PS
Pryce Sandfort
Forward · Nebraska- Height
- 6'7"
- Weight
- 210 lbs
- Draft age
- 23.0
- Class
- Senior
- Recruit
- ESPN100 #98
T4P—CommunityNo comps yetYou
2025-26 · Nebraska · Big Ten · per 36 vs drafted forwards
Good at
- AST:TO3.00
- Turnovers0.7
- 3PA rate.683
Per game
| Season | G | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | FG% | 3P | 3P% | FT | FT% |
|---|
| 2025-26Nebraska · Big Ten | 35 | 33.6 | 18.1 | 4.9 | 2.0 | 1.0 | 0.3 | 0.7 | | 6.2-12.9 | .479 | 3.7-8.9 | .416 | 2.0-2.4 | .855 |
| 2024-25Nebraska · Big Ten | 33 | 22.4 | 8.8 | 2.9 | 1.3 | 0.6 | 0.2 | 0.4 | | 3.2-6.5 | .488 | 1.7-4.2 | .400 | 0.8-1.3 | .636 |
| 2023-24Nebraska · Big Ten | 32 | 8.6 | 2.3 | 1.1 | 0.4 | 0.1 | 0.1 | 0.1 | | 0.8-2.3 | .356 | 0.5-1.5 | .347 | 0.1-0.2 | .667 |
Per 36
| Season | G | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | FG% | 3P | 3P% | FT | FT% |
|---|
| 2025-26Nebraska · Big Ten | 35 | 36.0 | 19.4 | 5.2 | 2.1 | 1.1 | 0.3 | 0.7 | | 6.6-13.9 | .479 | 4.0-9.5 | .416 | 2.2-2.5 | .855 |
| 2024-25Nebraska · Big Ten | 33 | 36.0 | 14.2 | 4.6 | 2.1 | 0.9 | 0.4 | 0.7 | | 5.1-10.4 | .488 | 2.7-6.8 | .400 | 1.4-2.1 | .636 |
| 2023-24Nebraska · Big Ten | 32 | 36.0 | 9.5 | 4.4 | 1.8 | 0.5 | 0.5 | 0.4 | | 3.4-9.5 | .356 | 2.2-6.4 | .347 | 0.5-0.8 | .667 |
Advanced
| Season | TS% | eFG% | 3PAr | FTAr | Rim% | Mid% | AST:TO | USG% | BPM | ORtg | DRtg |
|---|
| 2025-26Nebraska · Big Ten | .647 | .619 | .683 | .180 | .731 | .400 | 3.00 | 21.0 | 8.7 | 128.7 | 99.8 |
| 2024-25Nebraska · Big Ten | .627 | .620 | .654 | .202 | | | 3.00 | 16.0 | 4.4 | 126.8 | 114.0 |
| 2023-24Nebraska · Big Ten | .482 | .474 | .674 | .084 | | | 4.50 | 12.7 | -0.2 | 105.9 | 112.5 |
Journey
Out of high school: ESPN100 #98
Biggest changes, season to season · percentile among drafted forwards
FT%13th → 95th
.636 → .855 · 2024-25 to 2025-26
TS%3rd → 79th
.482 → .627 · 2023-24 to 2024-25
Scoring21st → 76th
14.2 → 19.4 · 2024-25 to 2025-26
BPM19th → 72nd
4.4 → 8.7 · 2024-25 to 2025-26